Texas (TX) lottery results (winning numbers) and prize payouts for Pick 3, Daily 4, Cash 5, Lotto Texas, Texas Two Step, Powerball, Mega Millions, All or Nothing. Daily 4 ™ Night Pre-test Results. A pre-test is an unofficial drawing that tests the drawing machine and the ball sets used for a Daily 4 drawing. Pre-tests ensure that the drawing machine is working well and that balls are drawn in a random way. The Texas Lottery performs at least four pre-tests before every Daily 4 drawing.
Daily 4 ™ Morning Pre-test Results. A pre-test is an unofficial drawing that tests the drawing machine and the ball sets used for a Daily 4 drawing. Pre-tests ensure that the drawing machine is working well and that balls are drawn in a random way. The Texas Lottery performs at least four pre-tests before every Daily 4 drawing.
Date | Test# | Machine | Ball Set 1 | Ball Set 2 | Ball Set 3 | Ball Set 4 | Alt. Machine | Alt. Ball Set 1 | Alt. Ball Set 2 | Alt. Ball Set 3 | Alt. Ball Set 4 | Numbers Drawn |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/08/2021 | Test# 1 | L* | A84* | A98* | B6* | A82* | H | A89 | B5 | A95 | A87 | 2 - 5 - 4 - 7 |
Test# 2 | L* | A84* | A98* | B6* | A82* | H | A89 | B5 | A95 | A87 | 7 - 0 - 7 - 3 | |
Test# 3 | L* | A84* | A98* | B6* | A82* | H | A89 | B5 | A95 | A87 | 7 - 6 - 6 - 5 | |
Test# 4 | L* | A84* | A98* | B6* | A82* | H | A89 | B5 | A95 | A87 | 4 - 9 - 5 - 8 | |
02/06/2021 | Test# 1 | L* | A84* | A98* | A97* | A82* | H | A89 | B5 | A75 | A87 | 7 - 8 - 0 - 8 |
Test# 2 | L* | A84* | A98* | A97* | A82* | H | A89 | B5 | A75 | A87 | 5 - 8 - 1 - 1 | |
Test# 3 | L* | A84* | A98* | A97* | A82* | H | A89 | B5 | A75 | A87 | 2 - 0 - 9 - 5 | |
Test# 4 | L* | A84* | A98* | A97* | A82* | H | A89 | B5 | A75 | A87 | 6 - 1 - 8 - 5 | |
02/05/2021 | Test# 1 | L* | B1* | A88* | A95* | A76* | H | B7 | A78 | A97 | A82 | 8 - 1 - 0 - 1 |
Test# 2 | L* | B1* | A88* | A95* | A76* | H | B7 | A78 | A97 | A82 | 2 - 3 - 2 - 4 | |
Test# 3 | L* | B1* | A88* | A95* | A76* | H | B7 | A78 | A97 | A82 | 4 - 2 - 1 - 7 | |
Test# 4 | L* | B1* | A88* | A95* | A76* | H | B7 | A78 | A97 | A82 | 3 - 1 - 7 - 5 | |
02/04/2021 | Test# 1 | L* | A84* | A98* | A75* | A87* | H | A89 | B5 | A80 | B8 | 8 - 2 - 7 - 5 |
Test# 2 | L* | A84* | A98* | A75* | A87* | H | A89 | B5 | A80 | B8 | 8 - 5 - 2 - 0 | |
Test# 3 | L* | A84* | A98* | A75* | A87* | H | A89 | B5 | A80 | B8 | 9 - 8 - 9 - 9 | |
Test# 4 | L* | A84* | A98* | A75* | A87* | H | A89 | B5 | A80 | B8 | 6 - 2 - 9 - 0 | |
02/03/2021 | Test# 1 | L* | A84* | B10* | A97* | B8* | H | A89 | A98 | A75 | B3 | 4 - 3 - 0 - 0 |
Test# 2 | L* | A84* | B10* | A97* | B8* | H | A89 | A98 | A75 | B3 | 2 - 6 - 3 - 1 | |
Test# 3 | L* | A84* | B10* | A97* | B8* | H | A89 | A98 | A75 | B3 | 8 - 9 - 8 - 3 | |
Test# 4 | L* | A84* | B10* | A97* | B8* | H | A89 | A98 | A75 | B3 | 0 - 3 - 5 - 9 | |
02/02/2021 | Test# 1 | L* | B1* | A98* | A80* | B8* | H | B7 | B5 | B6 | B3 | 3 - 7 - 3 - 1 |
Test# 2 | L* | B1* | A98* | A80* | B8* | H | B7 | B5 | B6 | B3 | 7 - 5 - 8 - 1 | |
Test# 3 | L* | B1* | A98* | A80* | B8* | H | B7 | B5 | B6 | B3 | 1 - 8 - 9 - 5 | |
Test# 4 | L* | B1* | A98* | A80* | B8* | H | B7 | B5 | B6 | B3 | 1 - 7 - 7 - 3 | |
02/01/2021 | Test# 1 | L* | B7* | A78* | A97* | A76* | H | A84 | B10 | A75 | A82 | 3 - 0 - 8 - 5 |
Test# 2 | L* | B7* | A78* | A97* | A76* | H | A84 | B10 | A75 | A82 | 2 - 9 - 9 - 3 | |
Test# 3 | L* | B7* | A78* | A97* | A76* | H | A84 | B10 | A75 | A82 | 2 - 9 - 2 - 5 | |
Test# 4 | L* | B7* | A78* | A97* | A76* | H | A84 | B10 | A75 | A82 | 1 - 6 - 7 - 7 | |
01/30/2021 | Test# 1 | K* | A95* | A79* | B9* | A97* | L | A88 | A86 | A85 | A77 | 4 - 1 - 1 - 2 |
Test# 2 | K* | A95* | A79* | B9* | A97* | L | A88 | A86 | A85 | A77 | 0 - 9 - 8 - 8 | |
Test# 3 | K* | A95* | A79* | B9* | A97* | L | A88 | A86 | A85 | A77 | 7 - 7 - 8 - 1 | |
Test# 4 | K* | A95* | A79* | B9* | A97* | L | A88 | A86 | A85 | A77 | 5 - 8 - 6 - 3 | |
01/29/2021 | Test# 1 | K* | A78* | A99* | A85* | B7* | L | A95 | A82 | A75 | B1 | 9 - 3 - 6 - 1 |
Test# 2 | K* | A78* | A99* | A85* | B7* | L | A95 | A82 | A75 | B1 | 9 - 8 - 9 - 4 | |
Test# 3 | K* | A78* | A99* | A85* | B7* | L | A95 | A82 | A75 | B1 | 1 - 4 - 3 - 5 | |
Test# 4 | K* | A78* | A99* | A85* | B7* | L | A95 | A82 | A75 | B1 | 1 - 8 - 6 - 3 | |
01/28/2021 | Test# 1 | K* | B6* | A82* | B8* | B7* | L | A78 | A96 | B10 | B1 | 3 - 2 - 2 - 9 |
Test# 2 | K* | B6* | A82* | B8* | B7* | L | A78 | A96 | B10 | B1 | 3 - 6 - 8 - 7 | |
Test# 3 | K* | B6* | A82* | B8* | B7* | L | A78 | A96 | B10 | B1 | 9 - 1 - 5 - 3 | |
Test# 4 | K* | B6* | A82* | B8* | B7* | L | A78 | A96 | B10 | B1 | 1 - 1 - 0 - 4 | |
01/27/2021 | Test# 1 | K* | A95* | A96* | A85* | B1* | L | A88 | A79 | A75 | A97 | 3 - 3 - 2 - 8 |
Test# 2 | K* | A95* | A96* | A85* | B1* | L | A88 | A79 | A75 | A97 | 8 - 1 - 8 - 2 | |
Test# 3 | K* | A95* | A96* | A85* | B1* | L | A88 | A79 | A75 | A97 | 4 - 2 - 8 - 8 | |
Test# 4 | K* | A95* | A96* | A85* | B1* | L | A88 | A79 | A75 | A97 | 1 - 2 - 7 - 9 | |
01/26/2021 | Test# 1 | K* | B6* | A99* | A85* | B2* | L | A78 | A82 | A75 | B7 | 5 - 4 - 1 - 1 |
Test# 2 | K* | B6* | A99* | A85* | B2* | L | A78 | A82 | A75 | B7 | 5 - 5 - 5 - 2 | |
Test# 3 | K* | B6* | A99* | A85* | B2* | L | A78 | A82 | A75 | B7 | 1 - 2 - 2 - 5 | |
Test# 4 | K* | B6* | A99* | A85* | B2* | L | A78 | A82 | A75 | B7 | 9 - 4 - 8 - 4 | |
01/25/2021 | Test# 1 | K* | A80* | A96* | B8* | A97* | L | B6 | A79 | B10 | A77 | 6 - 3 - 0 - 6 |
Test# 2 | K* | A80* | A96* | B8* | A97* | L | B6 | A79 | B10 | A77 | 6 - 3 - 1 - 6 | |
Test# 3 | K* | A80* | A96* | B8* | A97* | L | B6 | A79 | B10 | A77 | 3 - 0 - 5 - 0 | |
Test# 4 | K* | A80* | A96* | B8* | A97* | L | B6 | A79 | B10 | A77 | 6 - 2 - 7 - 1 | |
01/23/2021 | Test# 1 | K* | B6* | A99* | A85* | B2* | L | A78 | A82 | A75 | B7 | 8 - 2 - 5 - 1 |
Test# 2 | K* | B6* | A99* | A85* | B2* | L | A78 | A82 | A75 | B7 | 2 - 1 - 7 - 6 | |
Test# 3 | K* | B6* | A99* | A85* | B2* | L | A78 | A82 | A75 | B7 | 6 - 8 - 9 - 0 | |
Test# 4 | K* | B6* | A99* | A85* | B2* | L | A78 | A82 | A75 | B7 | 9 - 2 - 8 - 0 | |
01/22/2021 | Test# 1 | K* | A88* | A86* | A75* | A77* | L | A80 | A99 | B8 | B2 | 6 - 5 - 1 - 5 |
Test# 2 | K* | A88* | A86* | A75* | A77* | L | A80 | A99 | B8 | B2 | 5 - 8 - 6 - 9 | |
Test# 3 | K* | A88* | A86* | A75* | A77* | L | A80 | A99 | B8 | B2 | 6 - 3 - 4 - 5 | |
Test# 4 | K* | A88* | A86* | A75* | A77* | L | A80 | A99 | B8 | B2 | 1 - 7 - 0 - 2 | |
01/21/2021 | Test# 1 | K* | A80* | A82* | B8* | B2* | L | B6 | A96 | B10 | B7 | 1 - 7 - 9 - 7 |
Test# 2 | K* | A80* | A82* | B8* | B2* | L | B6 | A96 | B10 | B7 | 3 - 6 - 7 - 0 | |
Test# 3 | K* | A80* | A82* | B8* | B2* | L | B6 | A96 | B10 | B7 | 5 - 0 - 3 - 8 | |
Test# 4 | K* | A80* | A82* | B8* | B2* | L | B6 | A96 | B10 | B7 | 2 - 0 - 9 - 5 | |
01/20/2021 | Test# 1 | K* | A95* | A99* | B8* | A77* | L | A88 | A82 | B10 | B2 | 6 - 1 - 3 - 6 |
Test# 2 | K* | A95* | A99* | B8* | A77* | L | A88 | A82 | B10 | B2 | 9 - 8 - 4 - 2 | |
Test# 3 | K* | A95* | A99* | B8* | A77* | L | A88 | A82 | B10 | B2 | 6 - 8 - 7 - 7 | |
Test# 4 | K* | A95* | A99* | B8* | A77* | L | A88 | A82 | B10 | B2 | 3 - 4 - 7 - 9 | |
01/19/2021 | Test# 1 | K* | A95* | A79* | A85* | A77* | L | A88 | A86 | A75 | B2 | 7 - 1 - 4 - 2 |
Test# 2 | K* | A95* | A79* | A85* | A77* | L | A88 | A86 | A75 | B2 | 8 - 0 - 1 - 2 | |
Test# 3 | K* | A95* | A79* | A85* | A77* | L | A88 | A86 | A75 | B2 | 0 - 3 - 2 - 4 | |
Test# 4 | K* | A95* | A79* | A85* | A77* | L | A88 | A86 | A75 | B2 | 8 - 1 - 7 - 2 | |
01/18/2021 | Test# 1 | K* | B6* | A99* | B9* | B1* | L | A78 | A82 | A85 | A97 | 2 - 2 - 2 - 1 |
Test# 2 | K* | B6* | A99* | B9* | B1* | L | A78 | A82 | A85 | A97 | 4 - 5 - 0 - 4 | |
Test# 3 | K* | B6* | A99* | B9* | B1* | L | A78 | A82 | A85 | A97 | 5 - 1 - 1 - 2 | |
Test# 4 | K* | B6* | A99* | B9* | B1* | L | A78 | A82 | A85 | A97 | 6 - 7 - 0 - 5 | |
01/16/2021 | Test# 1 | K* | A78* | A96* | A85* | B1* | L | A95 | A79 | A75 | A97 | 6 - 4 - 9 - 7 |
Test# 2 | K* | A78* | A96* | A85* | B1* | L | A95 | A79 | A75 | A97 | 0 - 0 - 8 - 0 | |
Test# 3 | K* | A78* | A96* | A85* | B1* | L | A95 | A79 | A75 | A97 | 4 - 6 - 2 - 7 | |
Test# 4 | K* | A78* | A96* | A85* | B1* | L | A95 | A79 | A75 | A97 | 7 - 4 - 9 - 6 | |
01/15/2021 | Test# 1 | K* | A88* | A86* | B10* | A97* | L | A80 | A99 | B9 | A77 | 2 - 1 - 0 - 4 |
Test# 2 | K* | A88* | A86* | B10* | A97* | L | A80 | A99 | B9 | A77 | 5 - 3 - 7 - 3 | |
Test# 3 | K* | A88* | A86* | B10* | A97* | L | A80 | A99 | B9 | A77 | 3 - 7 - 4 - 7 | |
Test# 4 | K* | A88* | A86* | B10* | A97* | L | A80 | A99 | B9 | A77 | 9 - 1 - 5 - 0 | |
01/14/2021 | Test# 1 | K* | A80* | A96* | B8* | A97* | L | B6 | A79 | B10 | A77 | 8 - 9 - 6 - 0 |
Test# 2 | K* | A80* | A96* | B8* | A97* | L | B6 | A79 | B10 | A77 | 8 - 1 - 0 - 1 | |
Test# 3 | K* | A80* | A96* | B8* | A97* | L | B6 | A79 | B10 | A77 | 7 - 7 - 2 - 7 | |
Test# 4 | K* | A80* | A96* | B8* | A97* | L | B6 | A79 | B10 | A77 | 6 - 0 - 7 - 2 | |
01/13/2021 | Test# 1 | K* | A88* | A79* | A75* | B2* | L | A80 | A86 | B8 | B7 | 4 - 2 - 9 - 0 |
Test# 2 | K* | A88* | A79* | A75* | B2* | L | A80 | A86 | B8 | B7 | 5 - 4 - 3 - 0 | |
Test# 3 | K* | A88* | A79* | A75* | B2* | L | A80 | A86 | B8 | B7 | 9 - 9 - 7 - 4 | |
Test# 4 | K* | A88* | A79* | A75* | B2* | L | A80 | A86 | B8 | B7 | 3 - 9 - 3 - 3 | |
01/12/2021 | Test# 1 | K* | A80* | A82* | B9* | A77* | L | B6 | A96 | A85 | B2 | 7 - 6 - 8 - 6 |
Test# 2 | K* | A80* | A82* | B9* | A77* | L | B6 | A96 | A85 | B2 | 2 - 1 - 2 - 7 | |
Test# 3 | K* | A80* | A82* | B9* | A77* | L | B6 | A96 | A85 | B2 | 5 - 7 - 8 - 0 | |
Test# 4 | K* | A80* | A82* | B9* | A77* | L | B6 | A96 | A85 | B2 | 7 - 4 - 7 - 4 | |
01/11/2021 | Test# 1 | K* | A78* | A79* | A85* | A97* | L | A95 | A86 | A75 | A77 | 2 - 2 - 2 - 0 |
Test# 2 | K* | A78* | A79* | A85* | A97* | L | A95 | A86 | A75 | A77 | 6 - 5 - 4 - 2 | |
Test# 3 | K* | A78* | A79* | A85* | A97* | L | A95 | A86 | A75 | A77 | 0 - 1 - 8 - 7 | |
Test# 4 | K* | A78* | A79* | A85* | A97* | L | A95 | A86 | A75 | A77 | 7 - 4 - 6 - 9 | |
01/09/2021 | Test# 1 | K* | A78* | A86* | B8* | B1* | L | A95 | A99 | B10 | A97 | 2 - 6 - 7 - 3 |
Test# 2 | K* | A78* | A86* | B8* | B1* | L | A95 | A99 | B10 | A97 | 4 - 2 - 6 - 8 | |
Test# 3 | K* | A78* | A86* | B8* | B1* | L | A95 | A99 | B10 | A97 | 7 - 0 - 8 - 4 | |
Test# 4 | K* | A78* | A86* | B8* | B1* | L | A95 | A99 | B10 | A97 | 7 - 0 - 9 - 4 | |
01/08/2021 | Test# 1 | K* | A80* | A86* | B8* | B2* | L | B6 | A99 | B10 | B7 | 1 - 3 - 8 - 6 |
Test# 2 | K* | A80* | A86* | B8* | B2* | L | B6 | A99 | B10 | B7 | 5 - 8 - 4 - 7 | |
Test# 3 | K* | A80* | A86* | B8* | B2* | L | B6 | A99 | B10 | B7 | 4 - 0 - 8 - 3 | |
Test# 4 | K* | A80* | A86* | B8* | B2* | L | B6 | A99 | B10 | B7 | 3 - 7 - 6 - 7 | |
01/07/2021 | Test# 1 | K* | A80* | A79* | B10* | B7* | L | B6 | A86 | B9 | B1 | 0 - 6 - 8 - 3 |
Test# 2 | K* | A80* | A79* | B10* | B7* | L | B6 | A86 | B9 | B1 | 0 - 1 - 3 - 9 | |
Test# 3 | K* | A80* | A79* | B10* | B7* | L | B6 | A86 | B9 | B1 | 9 - 0 - 2 - 9 | |
Test# 4 | K* | A80* | A79* | B10* | B7* | L | B6 | A86 | B9 | B1 | 7 - 5 - 8 - 5 | |
01/06/2021 | Test# 1 | K* | A80* | A82* | A75* | B7* | L | B6 | A96 | B8 | B1 | 9 - 5 - 1 - 0 |
Test# 2 | K* | A80* | A82* | A75* | B7* | L | B6 | A96 | B8 | B1 | 6 - 7 - 8 - 0 | |
Test# 3 | K* | A80* | A82* | A75* | B7* | L | B6 | A96 | B8 | B1 | 3 - 2 - 3 - 3 | |
Test# 4 | K* | A80* | A82* | A75* | B7* | L | B6 | A96 | B8 | B1 | 8 - 5 - 1 - 7 | |
01/05/2021 | Test# 1 | K* | A95* | A79* | B9* | B7* | L | A88 | A86 | A85 | B1 | 7 - 0 - 8 - 8 |
Test# 2 | K* | A95* | A79* | B9* | B7* | L | A88 | A86 | A85 | B1 | 3 - 9 - 2 - 5 | |
Test# 3 | K* | A95* | A79* | B9* | B7* | L | A88 | A86 | A85 | B1 | 3 - 2 - 4 - 8 | |
Test# 4 | K* | A95* | A79* | B9* | B7* | L | A88 | A86 | A85 | B1 | 8 - 5 - 0 - 3 | |
01/04/2021 | Test# 1 | K* | A95* | A82* | B9* | A77* | L | A88 | A96 | A85 | B2 | 3 - 3 - 6 - 0 |
Test# 2 | K* | A95* | A82* | B9* | A77* | L | A88 | A96 | A85 | B2 | 2 - 7 - 9 - 3 | |
Test# 3 | K* | A95* | A82* | B9* | A77* | L | A88 | A96 | A85 | B2 | 4 - 1 - 7 - 4 | |
Test# 4 | K* | A95* | A82* | B9* | A77* | L | A88 | A96 | A85 | B2 | 0 - 3 - 0 - 9 | |
01/02/2021 | Test# 1 | K* | A95* | A86* | A85* | B7* | L | A88 | A99 | A75 | B1 | 2 - 7 - 4 - 0 |
Test# 2 | K* | A95* | A86* | A85* | B7* | L | A88 | A99 | A75 | B1 | 6 - 0 - 5 - 6 | |
Test# 3 | K* | A95* | A86* | A85* | B7* | L | A88 | A99 | A75 | B1 | 2 - 1 - 9 - 8 | |
Test# 4 | K* | A95* | A86* | A85* | B7* | L | A88 | A99 | A75 | B1 | 9 - 5 - 2 - 0 | |
01/01/2021 | Test# 1 | K* | B6* | A86* | B9* | B1* | L | A78 | A99 | A85 | A97 | 0 - 2 - 6 - 5 |
Test# 2 | K* | B6* | A86* | B9* | B1* | L | A78 | A99 | A85 | A97 | 2 - 7 - 7 - 9 | |
Test# 3 | K* | B6* | A86* | B9* | B1* | L | A78 | A99 | A85 | A97 | 3 - 4 - 8 - 9 | |
Test# 4 | K* | B6* | A86* | B9* | B1* | L | A78 | A99 | A85 | A97 | 7 - 8 - 0 - 2 |
The table below shows the prize payouts and odds of winning according to how many numbers a player matches in the Lotto Texas draw.
Numbers Matched | Prize* | Odds of Winning |
---|---|---|
6/6 | Jackpot** | 1 in 25,827,165 |
5/6 | $2,000**^ | 1 in 89,678 |
4/6 | $50**^ | 1 in 1,526 |
3/6 | $3 (Guaranteed) | 1 in 75 |
Overall Lotto Texas odds: 1 in 71.1. *Prize amounts are estimated. **Pari-mutuel prize: If there are multiple winners the prize will be divided equally among them. ^Prizes at this level may be higher or lower depending on the number of winners. |
The following table shows the prize payouts available for Lotto Texas with Extra! depending on the number of winning numbers matched. For the Lotto Texas base game prizes, see the table above.
Numbers Matched | Prize |
---|---|
6/6 | Not Applicable |
5/6 | Base game prize + $10,000 |
4/6 | Base game prize + $100 |
3/6 | Base game prize + $10 |
2/6 | $2 (Guaranteed) |
Overall Lotto Texas with Extra! odds: 1 in 7.9 (including break-even prizes). |
This table shows the prizes you can win with Texas Two Step depending on how many of the winning numbers you match, plus your odds of winning.
Match White Balls | Match Red Bonus Ball | Prize* | Odds of Winning |
---|---|---|---|
4 | 1 | Jackpot** | 1 in 1,832,600 |
4 | 0 | $1,501**^ | 1 in 53,900 |
3 | 1 | $50**^ | 1 in 14,779 |
3 | 0 | $20**^ | 1 in 435 |
2 | 1 | $20**^ | 1 in 657 |
1 | 1 | $7 (Guaranteed) | 1 in 102 |
0 | 1 | $5 (Guaranteed) | 1 in 58 |
Overall Texas Two Step odds of winning: 1 in 32.4. *Prize amounts are estimated. **Pari-mutuel prize: If there are multiple winners the prize will be divided equally among them. ^Prizes at this level may be higher or lower depending on the number of winners. All prizes, including the jackpot, will be paid in a single payment. |
This table shows the prize payouts for Cash Five in each category and the odds of winning.
Match | Prize Category | Prize Amount | Odds of Winning |
---|---|---|---|
5/5 | First (Top) Prize | $25,000* | 1 in 324,632 |
4/5 | Second Prize | $350 | 1 in 2,164 |
3/5 | Third Prize | $15 | 1 in 75 |
2/5 | Fourth Prize | Free Cash Five Quick Pick Ticket ($1 Value) | 1 in 8 |
Overall odds of winning are: 1 in 7.2 (including free tickets). *If there more than three top prize winners, the prize payout will be pari-mutuel (divided equally among the winners). A liability cap of $75,000 will be divided equally by the winners. |
Here are the Pick 3 base game prize amounts and odds, plus the payouts and odds if you add Fireball. Scroll down for each play type.
Pick 3 | Plus Fireball | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Play Type | Odds | Prizes | Wins | Odds | Prizes | |||||
Exact Order: Match in exact order | $0.50 Play | $1 Play | $1 Play | $2 Play | ||||||
3 unique numbers | 1 in 1,000 | $250 | $500 | 1 Win | 1 in 333 | $90 | $180 | |||
2 same numbers & 1 unique number | 1 in 1,000 | $250 | $500 | 2 Wins | 1 in 10,000 | $180 | $360 | |||
1 Win | 1 in 357 | $90 | $180 | |||||||
3 same numbers | 1 in 1,000 | $250 | $500 | 3 Wins | 1 in 10,000 | $270 | $540 | |||
1 Win | 1 in 370 | $90 | $180 | |||||||
Number combinations are only for the purpose of example. |
Pick 3 | Plus Fireball | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Play Type | Odds | Prizes | Wins | Odds | Prizes | |||||
Any Order: Match in any order | $0.50 Play | $1 Play | $1 Play | $2 Play | ||||||
3-WAY 2 same numbers & 1 unique number | 1 in 333 | $80 | $160 | 3 Wins | 1 in 10,000 | $90 | $180 | |||
2 Wins | 1 in 1,667 | $60 | $120 | |||||||
1 Win | 1 in 133 | $30 | $60 | |||||||
6-WAY 6 unique numbers | 1 in 167 | $40 | $80 | 2 Wins | 1 in 556 | $30 | $60 | |||
1 Win | 1 in 69 | $15 | $30 | |||||||
Number combinations are only for the purpose of example. |
Pick 3 | Plus Fireball | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Play Type | Odds | Prizes | Wins | Odds | Prizes | |||||
Exact/Any Order: Match in exact or any order. Cost of $0.50 base play: $1. Prizes shown are based on $0.50 base play. | Any | Exact* | $2 Play | |||||||
3-WAY 2 same numbers + 1 unique number | 1 in 333 | $80 | $330* ($250 + $80) | 2 Wins | 2 Wins | 1 in 10,000 | $240 | |||
3 Wins | 1 Win | 1 in 10,000 | $180 | |||||||
2 Wins | 1 Win | 1 in 5,000 | $150 | |||||||
2 Wins | 0 | 1 in 3,333 | $60 | |||||||
1 Win | 1 Win | 1 in 400 | $120 | |||||||
1 Win | 0 | 1 in 200 | $30 | |||||||
6-WAY 3 unique numbers | 1 in 167 | $40 | $290* ($250 + $40) | 2 Wins | 1 Win | 1 in 1,667 | $120 | |||
1 Win | 1 Win | 1 in 417 | $105 | |||||||
2 Wins | 0 | 1 in 833 | $30 | |||||||
1 Win | 0 | 1 in 83 | $15 | |||||||
Number combinations are only for the purpose of example. *Prize is larger, as shown, when player's number match the winning numbers in Exact Order. The Exact Order prize equals Any Prize plus Exact Prize. |
Pick 3 | Plus Fireball | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Play Type | Odds | Prizes | Wins | Odds | Prizes | |||||
Combo: Includes all Exact Order combinations of 3 1-digit numbers. Cost of $0.50 base play: $1.50-$6. Cost of $1 base play: $3-$12, depending on chosen numbers. | $0.50 Base Play | $1.00 Base Play | ||||||||
$1.50 Play | $3.00 Play | $3.00 Play | $6.00 Play | |||||||
3-WAY 2 same numbers & 1 unique number | 1 in 333 | $250 | $500 | 3 Wins | 1 in 10,000 | $270 | $540 | |||
2 Wins | 1 in 1,667 | $180 | $360 | |||||||
1 Win | 1 in 133 | $90 | $180 | |||||||
$3.00 Play | $6.00 Play | $6.00 Play | $12.00 Play | |||||||
6-WAY 3 unique numbers | 1 in 167 | $250 | $500 | 2 Wins | 1 in 556 | $180 | $360 | |||
1 Win | 1 in 69 | $90 | $180 | |||||||
Number combinations are only for the purpose of example. |
In the tables below you'll find the Daily 4 base game prizes and odds, plus the payouts and odds if you add Fireball. Scroll down for all play types.
Daily 4 | Plus Fireball | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Play Type | Odds | Prizes | Wins | Odds | Prizes | |||||
STRAIGHT: Exact Order. Match in exact order | $0.50 Play | $1 Play | $1 Play | $2 Play | ||||||
4 same numbers | 1 in 10,000 | $2,500 | $5,000 | 4 Wins | 1 in 100,000 | $2,700 | $5,400 | |||
1 Win | 1 in 2,778 | $675 | $1,350 | |||||||
2 sets of 2 same numbers | 1 in 10,000 | $2,500 | $5,000 | 2 Wins | 1 in 50,000 | $1,350 | $2,700 | |||
1 Win | 1 in 2,778 | $675 | $1,350 | |||||||
3 same numbers & 1 unique number | 1 in 10,000 | $2,500 | $5,000 | 3 Wins | 1 in 100,000 | $2,025 | $4,050 | |||
1 Win | 1 in 2,703 | $675 | $1,350 | |||||||
4 unique numbers | 1 in 10,000 | $2,500 | $5,000 | 1 Win | 1 in 2,500 | $675 | $1,350 | |||
2 same numbers & 2 unique numbers | 1 in 10,000 | $2,500 | $5,000 | 2 Wins | 1 in 100,000 | $1,350 | $2,700 | |||
1 Win | 1 in 2,632 | $675 | $1,350 | |||||||
Number combinations are only for the purpose of example. |
Daily 4 | Plus Fireball | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Play Type | Odds | Prizes | Wins | Odds | Prizes | |||||
BOX: Any Order. Match in any order | $0.50 Play | $1 Play | ||||||||
4-WAY 3 same numbers & 1 unique number | 1 in 2,500 | $600 | $1,200 | 4 Wins | 1 in 100,000 | $680 | $1,360 | |||
3 Wins | 1 in 25,000 | $510 | $1,020 | |||||||
2 Wins | 1 in 16,667 | $340 | $680 | |||||||
1 Win | 1 in 758 | $170 | $340 | |||||||
6-WAY 2 sets of 2 same numbers | 1 in 1,667 | $400 | $800 | 3 Wins | 1 in 12,500 | $336 | $672 | |||
2 Wins | 1 in 8,333 | $224 | $448 | |||||||
1 Win | 1 in 521 | $112 | $224 | |||||||
12-WAY 2 same numbers & 2 unique numbers | 1 in 833 | $200 | $400 | 3 Wins | 1 in 12,500 | $168 | $336 | |||
2 Wins | 1 in 2,083 | $112 | $224 | |||||||
1 Win | 1 in 278 | $56 | $112 | |||||||
24-WAY 4 unique numbers | 1 in 417 | $100 | $200 | 2 Wins | 1 in 694 | $56 | $112 | |||
1 Win | 1 in 149 | $28 | $56 | |||||||
Number combinations are only for the purpose of example. |
Daily 4 | Plus Fireball | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Play Type | Odds | Prizes | Wins | Odds | Prizes | |||||
STRAIGHT/BOX: Exact Order/Any Order. Match in exact or any order. Cost of $0.50 base play: $1. Prizes shown are based on $0.50 base play. | BOX | STRAIGHT* | $2 Play | |||||||
4-WAY 3 same numbers & 1 unique number | 1 in 2,500 | $600 | $3,100* ($2,500 + $600) | 3 Wins | 3 Wins | 1 in 100,000 | $2,535 | |||
4 Wins | 1 Win | 1 in 100,000 | $1,355 | |||||||
3 Wins | 0 | 1 in 33,333 | $510 | |||||||
2 Wins | 1 Win | 1 in 33,333 | $1,015 | |||||||
2 Wins | 0 | 1 in 33,333 | $340 | |||||||
1 Win | 1 Win | 1 in 3,030 | $845 | |||||||
1 Win | 0 | 1 in 1,010 | $170 | |||||||
6-WAY 2 sets of 2 like numbers | 1 in 1,667 | $400 | $2,900* ($2,500 + $400) | 2 Wins | 2 Wins | 1 in 50,000 | $1,574 | |||
3 Wins | 1 Win | 1 in 25,000 | $1,011 | |||||||
3 Wins | 0 | 1 in 25,000 | $336 | |||||||
2 Wins | 0 | 1 in 10,000 | $224 | |||||||
1 Win | 1 Win | 1 in 3,125 | $787 | |||||||
1 Win | 0 | 1 in 625 | $112 | |||||||
12-WAY 2 like numbers & 2 unique numbers | 1 in 833 | $200 | $2,700* ($2,500 + $200) | 3 Wins | 1 Win | 1 in 50,000 | $843 | |||
3 Wins | 0 | 1 in 16,667 | $168 | |||||||
